Appendix A – Population of Electoral Districts and Deviation From the Quota – Alberta
| Electoral District | 2021 Population | Deviation from Quota of 115,206 |
|---|---|---|
| Airdrie—Cochrane | 115,230 | +0.02% |
| Battle River—Crowfoot | 110,212 | -4.33% |
| Bow River | 112,763 | -2.12% |
| Calgary Centre | 120,536 | +4.63% |
| Calgary Confederation | 119,508 | +3.73% |
| Calgary Crowfoot | 117,541 | +2.03% |
| Calgary East | 119,550 | +3.77% |
| Calgary Heritage | 119,557 | +3.78% |
| Calgary McKnight | 123,148 | +6.89% |
| Calgary Midnapore | 118,694 | +3.03% |
| Calgary Nose Hill | 117,677 | +2.14% |
| Calgary Shepard | 115,093 | -0.10% |
| Calgary Signal Hill | 120,203 | +4.34% |
| Calgary Skyview | 115,277 | +0.06% |
| Edmonton Centre | 115,160 | -0.04% |
| Edmonton Gateway | 110,184 | -4.36% |
| Edmonton Griesbach | 111,126 | -3.54% |
| Edmonton Manning | 112,180 | -2.63% |
| Edmonton Northwest | 112,964 | -1.95% |
| Edmonton Riverbend | 111,578 | -3.15% |
| Edmonton Southeast | 113,208 | -1.73% |
| Edmonton Strathcona | 111,556 | -3.17% |
| Edmonton West | 112,943 | -1.96% |
| Foothills | 114,930 | -0.24% |
| Fort McMurray—Cold Lake | 110,504 | -4.08% |
| Grande Prairie | 116,559 | +1.17% |
| Jasper—Banff—Canmore | 115,086 | -0.10% |
| Lakeland | 105,652 | -8.29% |
| Leduc—Wetaskiwin | 114,237 | -0.84% |
| Lethbridge | 123,847 | +7.50% |
| Medicine Hat—Cardston—Warner | 103,819 | -9.88% |
| Parkland | 114,679 | -0.46% |
| Peace River—Westlock | 110,250 | -4.30% |
| Ponoka—Didsbury | 114,521 | -0.59% |
| Red Deer | 115,044 | -0.14% |
| Sherwood Park—Fort Saskatchewan | 126,313 | +9.64% |
| St. Albert—Sturgeon River | 121,306 | +5.29% |
