Summary – Ontario
The table below illustrates the conclusions reached by the Commission following its consideration of the Report of the Standing Committee.
| Name in the Report February 8, 2023 | Final Name | Change Type | Population | Deviation from Quota |
|---|---|---|---|---|
| Barrie North—Springwater—Oro-Medonte | Barrie—Springwater—Oro-Medonte | Name change | No change | No change |
| Don Valley South | Don Valley West | Name and boundary change | 120,579 | +3.42% |
| King—Vaughan | King—Vaughan | Boundary change | 124,401 | +6.70% |
| Kitchener—Conestoga | Kitchener—Conestoga | Boundary change | 112,953 | -3.12% |
| Manitoulin—Nickel Belt | Sudbury East—Manitoulin—Nickel Belt | Name change | No change | No change |
| New Tecumseth—Gwillimbury | New Tecumseth—Gwillimbury | Boundary change | 119,358 | +2.37% |
| Niagara North | Niagara Falls—Niagara-on-the-Lake | Name change | No change | No change |
| Niagara South | Niagara South | Boundary change | 132,500 | +13.65% |
| Orléans | Orléans | Boundary change | 126,918 | +8.86% |
| Ottawa—Vanier—Gloucester | Ottawa—Vanier—Gloucester | Boundary change | 126,999 | +8.93% |
| St. Catharines | St. Catharines | Boundary change | 119,873 | +2.82% |
| University—Rosedale | University—Rosedale | Boundary change | 123,812 | +6.19% |
| Vaughan—Thornhill | Thornhill | Name change | No change | No change |
| Wellington—Halton Hills North | Wellington—Halton Hills North | Boundary change | 105,468 | -9.54% |
| Windsor—Tecumseh | Windsor—Tecumseh—Lakeshore | Name change | No change | No change |
