Federal electoral districts redistribution 2022

Summary

The Commission's final redistribution plan reflects the following:

Final Electoral Districts
Electoral Districts Population – 2021 Deviation from Quota – 2022 Area (km2)
Ajax 126,666 +8.64% 67
Algonquin—Renfrew—Pembroke 107,420 -7.87% 11,475
Aurora—Oak Ridges—Richmond Hill 117,750 +0.99% 96
Barrie North—Springwater—Oro-Medonte 115,495 -0.94% 1,156
Barrie South—Innisfil 120,378 +3.25% 331
Bay of Quinte 110,164 -5.51% 1,441
Beaches—East York 109,359 -6.20% 17
Bowmanville—Oshawa North 128,534 +10.24% 393
Brampton Centre 109,450 -6.12% 30
Brampton—Chinguacousy Park 115,568 -0.88% 37
Brampton East 119,214 +2.25% 81
Brampton North—Caledon 106,762 -8.43% 152
Brampton South 113,252 -2.86% 55
Brampton West 114,260 -2.00% 38
Brantford—Brant South—Six Nations 121,511 +4.22% 899
Bruce—Grey—Owen Sound 113,348 -2.78% 6,125
Burlington 125,435 +7.59% 76
Burlington North—Milton West 125,575 +7.71% 377
Cambridge 119,493 +2.49% 257
Carleton 124,416 +6.71% 1,881
Chatham-Kent—Leamington 134,226 +15.13% 2,790
Davenport 125,048 +7.25% 15
Don Valley North 111,122 -4.69% 27
Don Valley South 121,147 +3.91% 33
Dufferin—Caledon 120,812 +3.62% 2,059
Eglinton—Lawrence 115,832 -0.65% 23
Elgin—St. Thomas—London South 112,448 -3.55% 2,060
Essex 131,691 +12.95% 1,255
Etobicoke Centre 125,606 +7.73% 38
Etobicoke—Lakeshore 120,956 +3.74% 36
Etobicoke North 116,886 +0.25% 49
Flamborough—Glanbrook—Brant North 103,836 -10.94% 1,099
Guelph 118,498 +1.64% 65
Haldimand—Norfolk 116,706 +0.10% 2,862
Haliburton—Kawartha Lakes 119,150 +2.20% 9,063
Hamilton Centre 126,188 +8.23% 43
Hamilton East—Stoney Creek 126,570 +8.56% 71
Hamilton Mountain 115,634 -0.82% 38
Hamilton West—Ancaster—Dundas 120,551 +3.40% 101
Hastings—Lennox and Addington—Tyendinaga 106,468 -8.68% 8,589
Humber River—Black Creek 111,593 -4.29% 31
Huron—Bruce 112,929 -3.14% 5,624
Kanata 121,458 +4.18% 213
Kapuskasing—Timmins—Mushkegowuk 93,948 -19.42% 269,356
Kenora—Kiiwetinoong 61,962 -46.85% 258,813
Kingston and the Islands 134,415 +15.29% 629
King—Vaughan 123,226 +5.69% 417
Kitchener Centre 113,404 -2.73% 49
Kitchener—Conestoga 112,981 -3.10% 903
Kitchener South—Hespeler 119,851 +2.80% 106
Lanark—Frontenac 103,120 -11.55% 6,202
Leeds—Grenville—Thousand Islands—Rideau Lakes 104,075 -10.73% 3,372
London Centre 126,597 +8.58% 50
London—Fanshawe 126,286 +8.32% 108
London West 114,374 -1.90% 63
Manitoulin—Nickel Belt 99,827 -14.38% 32,640
Markham—Stouffville 120,845 +3.65% 79
Markham—Thornhill 111,087 -4.72% 59
Markham—Unionville 116,972 +0.33% 82
Middlesex—London 115,610 -0.84% 2,941
Milton East—Halton Hills South 116,592 0.00% 244
Mississauga Centre 124,084 +6.43% 23
Mississauga East—Cooksville 120,196 +3.09% 31
Mississauga—Erin Mills 120,241 +3.13% 32
Mississauga—Lakeshore 119,936 +2.87% 61
Mississauga—Malton 119,741 +2.70% 101
Mississauga—Streetsville 113,763 -2.42% 46
Nepean 122,229 +4.84% 81
Newmarket—Aurora 117,699 +0.95% 54
New Tecumseth—Gwillimbury 120,533 +3.38% 768
Niagara North 113,503 -2.65% 344
Niagara South 132,396 +13.56% 453
Niagara West 112,065 -3.88% 1,002
Nipissing—Timiskaming 98,237 -15.74% 16,793
Northumberland—Clarke 106,574 -8.59% 2,212
Oakville East 108,735 -6.74% 72
Oakville West 105,024 -9.92% 68
Orléans 126,662 +8.64% 62
Oshawa 131,067 +12.42% 61
Ottawa Centre 126,560 +8.55% 36
Ottawa South 126,791 +8.75% 97
Ottawa—Vanier—Gloucester 127,255 +9.15% 55
Ottawa West—Nepean 128,592 +10.29% 44
Oxford 121,781 +4.45% 2,046
Parry Sound—Muskoka 104,504 -10.37% 12,551
Perth—Wellington 113,929 -2.28% 3,586
Peterborough 128,349 +10.09% 1,908
Pickering—Brooklin 122,430 +5.01% 291
Prescott—Russell—Cumberland 109,125 -6.40% 2,341
Richmond Hill South 124,748 +7.00% 44
Sarnia—Lambton—Bkejwanong 128,154 +9.92% 3,020
Sault Ste. Marie—Algoma 113,772 -2.42% 40,066
Scarborough—Agincourt 123,969 +6.33% 27
Scarborough Centre—Don Valley East 111,377 -4.47% 30
Scarborough—Guildwood—Rouge Park 114,100 -2.14% 60
Scarborough North 116,177 -0.35% 35
Scarborough Southwest 123,232 +5.70% 30
Scarborough—Woburn 110,589 -5.15% 24
Simcoe—Grey 107,836 -7.51% 1,591
Simcoe North 112,022 -3.92% 1,587
Spadina—Harbourfront 105,739 -9.31% 11
St. Catharines 119,977 +2.91% 63
Stormont—Dundas—Glengarry 114,637 -1.68% 3,320
Sudbury 114,384 -1.89% 924
Taiaiako’n—Parkdale—High Park 117,873 +1.10% 18
Thunder Bay—Rainy River 82,357 -29.36% 32,688
Thunder Bay—Superior North 86,147 -26.11% 132,054
Toronto Centre 121,703 +4.39% 6
Toronto—Danforth 105,472 -9.54% 20
Toronto—St. Paul's 125,438 +7.59% 16
University—Rosedale 123,244 +5.71% 13
Vaughan—Thornhill 124,866 +7.10% 67
Vaughan—Woodbridge 121,705 +4.39% 88
Waterloo 121,436 +4.16% 64
Wellington—Halton Hills North 105,440 -9.56% 1,372
Whitby 115,257 -1.14% 88
Willowdale 118,218 +1.40% 20
Windsor—Tecumseh 131,097 +12.44% 220
Windsor West 130,162 +11.64% 79
York Centre 108,307 -7.10% 35
York—Durham 116,560 -0.03% 1,823
York South—Weston—Etobicoke 111,369 -4.48% 24

*The land area figures mentioned in the table and elsewhere in the report are preliminary calculations and will be reviewed and certified after the proclamation of the Representation Order.

This plan and the accompanying report will be presented to the Chief Electoral Officer of Canada to be transmitted to the Speaker of the House of Commons for consideration.

After Parliament has considered the report in accordance with the provisions of the Electoral Boundaries Readjustment Act, it is returned to the Commission with any objections, the minutes, and evidence of the House of Commons committee. Once the objections have been addressed, a certified copy of our report shall be returned by the Chief Electoral Officer to the Speaker.

Once the Chief Electoral Officer of Canada has received the final reports of all Commissions, a representation order is prepared describing and naming the electoral districts established by all Commissions.

The Governor in Council announces the new boundaries in a proclamation published in the Canada Gazette.

New boundaries can first be used in an election if at least seven months have passed between the date that the representation order was proclaimed and the date that Parliament is dissolved for a general election.

Respectfully submitted and dated at our respective locations, in the Province of Ontario, this 8th day of February 2023.

The Honourable Justice Lynne C. Leitch, Chair

Dr. Karen Bird, Member

Dr. Peter Loewen, Member

Federal Electoral Boundaries Commission for the Province of Ontario