Redécoupage des circonscriptions fédérales de 2022

Commentaire 6 commentaires et rétroaction

Les documents ci-dessous sont affichés dans la langue officielle d'origine tels qu'ils ont été reçus.

Retour aux commentaires et rétroaction du public

Asher G. Honickman

Re: Canadian Constitution Foundation re Electoral Boundaries Submission

Our File No.: 99-414

I am writing further to my letter dated March 11, 2022, and your email dated August 19, 2022 enclosing the Proposal for the Federal Electoral Districts Redistribution (the "Proposal").

A. Overall Comments

Canadian Constitution Foundation ("CCF"), is very pleased overall with the Proposal. In my letter of March 11, the CCF submitted that the Commission should ensure the following:

  1. That the principle of equality of voting power is respected to the greatest extent possible.
  2. That where a variance is necessary, that variance should not exceed +/-10% of the provincial quota, save and except for truly exceptional circumstances, and
  3. That even in such exceptional circumstances, the variance should be minimized to the greatest extent possible.

By and large, the Proposal conforms with the CCF's submission. The proposed ridings ensure a much greater equality of voting power than the status quo provides, and most of the variances are under +/- 10% of the provincial quota.

The one major exception is of course the proposed riding of Kiiwetinoong-Mushkegowuk, which would have a variance of -68.84%. The Commission has determined this to be an exceptional circumstance justifying the extensive variance. In CCF's respectful view, further action can and should be taken in future years to determine whether this variance can be mitigated so as to ensure greater equality of voting power between the far north and the rest of the Province.

That being said, CCF wishes to stress that the Proposal is a major improvement over the status quo. It far better complies with the principle of equality of representation and is thus far more consistent with the right to vote under s.3 of the Canadian Charter of Rights and Freedoms.

B. Results of Quantitative Analysis

We have taken the liberty of conducting a quantitative analysis of the proposed variances, as compared to the variances as they stood in 2012 (when the current boundaries were established) and as they currently stand today. This analysis is based on the values set out in the Proposal, and we have therefore relied on their accuracy. I am enclosing our quantitative analysis for the benefit of the Commission.

As you will see, we compared the deviation in the proposed ridings to the current ridings, both based on the 2012 and 2022 populations. We assessed the deviations using both mean and median as a measure.

The current ridings had a mean (average) variance of +/- 8.05% in 2012, and with population changes that mean variance increased to +/- 10.45% in 2022 (See Figure 1). By contrast, under the Proposal, Ontario's ridings would have a mean variance of just +/- 4.49% (see Figure 2). This is just over half (55.78%) of the 2012 mean variance andless than half (42.97%) of the 2022 mean variance.

As you know, a mean deviation can be misleading where there is a skewed distribution (meaning one or more figures are much larger or smaller than other figures). This is arguably the case here, notably with the proposed Kiiwetinoong-Mushkegowuk riding, which is far in excess of the other values in the set (the second highest deviation is Sault Ste. Marie at -16.55%). As such, a median (middle) analysis is arguably a more accurate assessment of the relative deviations.

Under the existing ridings, the median variance was +/- 6.02% in 2012 and is now +/- 8.38%. Under the Proposal, Ontario's ridings would have a median deviation of just +/- 3.05%. This is roughly half (50.66%) of the 2012 mediation deviation and 36.4% of the 2022 median variance. In other words, the median variance under the proposed ridings is even smaller relative to the current ridings than the mean deviation. The median variance under the Proposal is also low in absolute terms, indicating a strong overall equality of voting power.

Finally, we have compiled a list of all current ridings with a variance that exceeds +/- 10% (See Figure 3) and a list of the proposed ridings that would exceed +/- 10%. It is here that the Commission's proposed reforms are perhaps most visible. In 2012, there were 41 ridings with a variance that exceeded +/- 10%. As of 2022, that number had increased to 47. By contrast, there are only 7 such proposed ridings in the Proposal and all of them are in Northern Ontario. The urban southern Ontario offenders under the current system, most notably Niagara Falls and Niagara West, have all been remedied.

C. Oral submissions

I will be making oral submissions on behalf of CFF on September 29, 2022. Those submissions will be brief and will essentially summarize what is set out in this supplementary submission.

CCF wishes to thank the Commission for its hard work and dedication in improving the quality of our democracy.

Yours truly,

Asher G. Honickman

AGH/km

Figure 1: Mean and Median Deviation of Current Ridings
Riding Population (2011) Deviation from Quota (2012) Deviation from Quota (ABS; 2012) Population (2021) Deviation from Quota (2022) Deviation from Quota (ABS; 2022)
Ajax 109,600 3.19% 3.19% 126,666 8.64% 8.64%
Algoma—Manitoulin—Kapuskasing 79,801 -24.87% 24.87% 80,310 -31.12% 31.12%
Aurora—Oak Ridges—Richmond Hill 106,064 -0.14% 0.14% 118,883 1.97% 1.97%
Barrie—Innisfil 101,584 -4.36% 4.36% 120,378 3.25% 3.25%
Barrie—Springwater—Oro-Medonte 97,876 -7.85% 7.85% 106,871 -8.34% 8.34%
Bay of Quinte 109,488 3.08% 3.08% 116,016 -0.49% 0.49%
Beaches—East York 107,084 0.82% 0.82% 109,359 -6.20% 6.20%
Brampton Centre 103,122 -2.91% 2.91% 104,557 -10.32% 10.32%
Brampton East 99,712 -6.12% 6.12% 131,677 12.94% 12.94%
Brampton North 111,951 5.40% 5.40% 125,141 7.33% 7.33%
Brampton South 107,364 1.08% 1.08% 132,752 13.86% 13.86%
Brampton West 101,757 -4.20% 4.20% 162,353 39.25% 39.25%
Brantford—Brant 132,443 24.69% 24.69% 140,139 20.20% 20.20%
Bruce—Grey—Owen Sound 106,475 0.25% 0.25% 113,348 -2.78% 2.78%
Burlington 120,569 13.52% 13.52% 125,435 7.59% 7.59%
Cambridge 111,693 5.16% 5.16% 121,301 4.04% 4.04%
Carleton 89,522 -15.72% 15.72% 131,375 12.68% 12.68%
Chatham-Kent—Leamington 111,866 5.32% 5.32% 113,654 -2.52% 2.52%
Davenport 102,360 -3.63% 3.63% 105,946 -9.13% 9.13%
Don Valley East 93,007 -12.43% 12.43% 95,039 -18.48% 18.48%
Don Valley North 103,073 -2.96% 2.96% 113,663 -2.51% 2.51%
Don Valley West 99,820 -6.02% 6.02% 101,959 -12.55% 12.55%
Dufferin—Caledon 116,341 9.53% 9.53% 142,838 22.51% 22.51%
Durham 115,395 8.64% 8.64% 150,235 28.86% 28.86%
Eglinton—Lawrence 113,150 6.53% 6.53% 115,832 -0.65% 0.65%
Elgin—Middlesex—London 110,109 3.67% 3.67% 126,428 8.44% 8.44%
Essex 120,477 13.43% 13.43% 134,656 15.50% 15.50%
Etobicoke Centre 114,910 8.19% 8.19% 118,483 1.62% 1.62%
Etobicoke—Lakeshore 115,437 8.68% 8.68% 141,751 21.58% 21.58%
Etobicoke North 117,601 10.72% 10.72% 116,003 0.50% 0.50%
Flamborough—Glanbrook 97,081 -8.60% 8.60% 125,692 7.81% 7.81%
Glengarry—Prescott—Russell 106,240 0.02% 0.02% 116,463 -0.11% 0.11%
Guelph 121,688 14.57% 14.57% 143,740 23.29% 23.29%
Haldimand—Norfolk 108,501 1.73% 1.73% 116,706 0.10% 0.10%
Haliburton—Kawartha Lakes—Brock 110,217 3.77% 3.77% 122,401 4.98% 4.98%
Hamilton Centre 101,932 -4.03% 4.03% 106,439 -8.71% 8.71%
Hamilton East—Stoney Creek 107,786 1.48% 1.48% 112,028 -3.91% 3.91%
Hamilton Mountain 103,615 -2.45% 2.45% 107,629 -7.69% 7.69%
Hamilton West—Ancaster—Dundas 109,535 3.13% 3.13% 117,565 0.84% 0.84%
Hastings—Lennox and Addington 92,513 -12.90% 12.90% 100,636 -13.68% 13.68%
Humber River—Black Creek 108,198 1.87% 1.87% 111,593 -4.29% 4.29%
Huron—Bruce 104,842 -1.29% 1.29% 112,929 -3.14% 3.14%
Kanata—Carleton 100,846 -5.05% 5.05% 116,651 0.05% 0.05%
Kenora1 55,977 -47.30% 47.30% 64,261 -44.88% 44.88%
Kingston and the Islands 116,996 10.15% 10.15% 126,106 8.16% 8.16%
King—Vaughan 109,235 2.84% 2.84% 147,695 26.68% 26.68%
Kitchener Centre 102,433 -3.56% 3.56% 113,452 -2.69% 2.69%
Kitchener—Conestoga 93,827 -11.66% 11.66% 107,134 -8.11% 8.11%
Kitchener South—Hespeler 97,673 -8.04% 8.04% 119,851 2.80% 2.80%
Lambton—Kent—Middlesex 105,919 -0.28% 0.28% 111,242 -4.59% 4.59%
Lanark—Frontenac—Kingston 98,424 -7.33% 7.33% 111,424 -4.43% 4.43%
Leeds-Grenville-Thousand Islands and Rideau Lakes 99,306 -6.50% 6.50% 104,070 -10.74% 10.74%
London—Fanshawe 119,334 12.35% 12.35% 127,068 8.99% 8.99%
London North Centre 118,079 11.17% 11.17% 138,255 18.58% 18.58%
London West 119,090 12.12% 12.12% 139,305 19.48% 19.48%
Markham—Stouffville 109,780 3.36% 3.36% 135,944 16.60% 16.60%
Markham—Thornhill 102,211 -3.76% 3.76% 97,510 -16.37% 16.37%
Markham—Unionville 104,693 -1.43% 1.43% 128,308 10.05% 10.05%
Milton 88,065 -17.09% 17.09% 136,993 17.50% 17.50%
Mississauga Centre 118,756 11.81% 11.81% 127,377 9.25% 9.25%
Mississauga East—Cooksville 121,792 14.67% 14.67% 116,346 -0.21% 0.21%
Mississauga—Erin Mills 117,199 10.34% 10.34% 123,371 5.82% 5.82%
Mississauga—Lakeshore 118,893 11.94% 11.94% 117,095 0.43% 0.43%
Mississauga—Malton 118,046 11.14% 11.14% 116,908 0.27% 0.27%
Mississauga—Streetsville 118,757 11.81% 11.81% 116,864 0.24% 0.24%
Nepean 104,775 -1.35% 1.35% 132,769 13.88% 13.88%
Newmarket—Aurora 109,457 3.05% 3.05% 127,134 9.04% 9.04%
Niagara Centre 105,860 -0.33% 0.33% 119,809 2.76% 2.76%
Niagara Falls 128,357 20.85% 20.85% 146,404 25.57% 25.57%
Niagara West 86,533 -18.53% 18.53% 96,946 -16.85% 16.85%
Nickel Belt 90,962 -14.36% 14.36% 94,947 -18.56% 18.56%
Nipissing—Timiskaming 90,996 -14.33% 14.33% 89,781 -22.99% 22.99%
Northumberland—Peterborough South 107,840 1.53% 1.53% 118,756 1.86% 1.86%
Oakville 119,649 12.65% 12.65% 122,322 4.92% 4.92%
Oakville North—Burlington 114,378 7.69% 7.69% 148,936 27.74% 27.74%
Orléans 119,247 12.27% 12.27% 139,309 19.49% 19.49%
Oshawa 125,771 18.41% 18.41% 131,067 12.42% 12.42%
Ottawa Centre 113,619 6.97% 6.97% 126,360 8.38% 8.38%
Ottawa South 121,894 14.76% 14.76% 125,090 7.29% 7.29%
Ottawa—Vanier 110,999 4.51% 4.51% 118,806 1.90% 1.90%
Ottawa West—Nepean 111,881 5.34% 5.34% 116,409 -0.16% 0.16%
Oxford 108,656 2.30% 2.30% 124,790 7.03% 7.03%
Parkdale—High Park 105,103 -1.05% 1.05% 106,750 -8.44% 8.44%
Parry Sound—Muskoka 91,233 -14.10% 14.10% 104,494 -10.37% 10.37%
Perth—Wellington 104,912 -1.23% 1.23% 113,910 -2.30% 2.30%
Peterborough—Kawartha 115,264 8.52% 8.52% 125,478 7.62% 7.62%
Pickering—Uxbridge 109,344 2.95% 2.95% 120,742 3.56% 3.56%
Renfrew—Nipissing—Pembroke 102,537 -3.46% 3.46% 107,420 -7.87% 7.87%
Richmond Hill 108,658 2.30% 2.30% 114,180 -2.07% 2.07%
St. Catharines 110,596 4.13% 4.13% 114,782 -1.55% 1.55%
Sarnia—Lambton 106,293 0.07% 0.07% 107,077 -8.16% 8.16%
Sault Ste. Marie 82,052 -22.75% 22.75% 79,331 -31.96% 31.96%
Scarborough—Agincourt 104,499 -1.61% 1.61% 104,423 -10.44% 10.44%
Scarborough Centre 108,826 2.46% 2.46% 113,104 -2.99% 2.99%
Scarborough—Guildwood 101,914 -4.05% 4.05% 103,449 -11.27% 11.27%
Scarborough North 101,080 -4.83% 4.83% 94,717 -18.76% 18.76%
Scarborough—Rouge Park 102,646 -3.36% 3.36% 102,254 -12.30% 12.30%
Scarborough Southwest 106,733 0.49% 0.49% 111,994 -3.94% 3.94%
Simcoe—Grey 116,307 9.50% 9.50% 151,784 30.19% 30.19%
Simcoe North 108,672 2.31% 2.31% 120,656 3.49% 3.49%
Spadina—Fort York 82,480 -22.35% 22.35% 136,213 16.83% 16.83%
Stormont—Dundas—South Glengarry 100,913 -4.99% 4.99% 104,493 -10.38% 10.38%
Sudbury 92,048 -13.34% 13.34% 95,537 -18.06% 18.06%
Thornhill 110,427 3.97% 3.97% 115,292 -1.11% 1.11%
Thunder Bay—Rainy River 82,984 -21.87% 21.87% 82,357 -29.36% 29.36%
Thunder Bay—Superior North 82,827 -22.02% 22.02% 83,325 -28.53% 28.53%
Timmins—James Bay 83,104 -21.76% 21.76% 80,785 -30.71% 30.71%
Toronto Centre 93,971 -11.53% 11.53% 119,901 2.84% 2.84%
Toronto—Danforth 104,017 -2.07% 2.07% 105,472 -9.54% 9.54%
Toronto—St. Paul's 103,983 -2.10% 2.10% 116,953 0.31% 0.31%
University—Rosedale 98,605 -7.16% 7.16% 106,216 -8.90% 8.90%
Vaughan—Woodbridge 105,450 -0.72% 0.72% 106,810 -8.39% 8.39%
Waterloo 103,192 2.85% 2.85% 127,235 9.13% 9.13%
Wellington—Halton Hills 115,885 9.11% 9.11% 127,873 9.68% 9.68%
Whitby 122,022 14.88% 14.88% 138,501 18.79% 18.79%
Willowdale 109,680 3.26% 3.26% 118,218 1.40% 1.40%
Windsor—Tecumseh 115,528 8.77% 8.77% 122,798 5.32% 5.32%
Windsor West 118,937 12.01% 12.01% 130,162 11.64% 11.64%
York Centre 100,277 -5.59% 5.59% 108,307 -7.10% 7.10%
York—Simcoe 94,616 -10.92% 10.92% 124,458 6.75% 6.75%
York South—Weston 116,606 9.78% 9.78% 116,757 0.14% 0.14%
Deviation from Quota (ABS; 2012), Deviation from Quota (ABS; 2022)
Deviation from Quota (ABS; 2012) Deviation from Quota (ABS; 2022)
Total Absolute Value 974.10% 1264.35%
Mean Absolute Value 8.05% 10.45%
Median 6.02% 8.38%
Figure 2: Mean and Median Deviation of Proposed Ridings
Riding Population (2021) Deviation from Quota (2022) Deviation from Quota (ABS; 2022)
Ajax 126,666 8.64% 8.64%
Algonquin—Renfrew—Pembroke 116,900 0.27% 0.27%
Aurora—Oak Ridges—Richmond Hill 114,676 -1.64% 1.64%
Barrie—Innisfil 120,378 3.25% 3.25%
Barrie—Springwater—Oro-Medonte 115,495 -0.94% 0.94%
Bay of Quinte 116,016 -0.49% 0.49%
Bayview—Finch 110,908 -4.87% 4.87%
Black Creek 117,740 0.99% 0.99%
Bowmanville—Oshawa North 123,036 5.53% 5.53%
Brampton Centre 114,422 -1.86% 1.86%
Brampton—Chinguacousy 113,201 -2.91% 2.91%
Brampton—Mayfield West 112,994 -3.08% 3.08%
Brampton North 112,082 -3.87% 3.87%
Brampton Southeast 114,952 -1.40% 1.40%
Brampton Southwest 110,855 -4.92% 4.92%
Brantford 118,167 1.35% 1.35%
Bruce—Grey—Owen Sound 118,588 1.71% 1.71%
Burlington Lakeshore 116,984 0.34% 0.34%
Burlington—Milton West 114,218 -2.03% 2.03%
Cambridge 122,099 4.73% 4.73%
Carleton 119,737 2.70% 2.70%
Chatham-Kent—Leamington—Kingsville 128,045 9.83% 9.83%
Cochrane—Timmins—Timiskaming 107,092 -8.15% 8.15%
Collingwood—Blue Mountains 116,511 -0.07% 0.07%
Davenport 116,728 0.12% 0.12%
Don Valley East 115,456 -0.97% 0.97%
Don Valley North 113,537 -2.62% 2.62%
Don Valley West 114,229 -2.03% 2.03%
Dufferin—Caledon 119,767 2.72% 2.72%
Eglinton—Lawrence 116,139 -0.39% 0.39%
Elgin—Middlesex—Thames 117,082 0.42% 0.42%
Essex 120,132 3.04% 3.04%
Etobicoke Centre 120,157 3.06% 3.06%
Etobicoke Lakeshore 114,714 -1.61% 1.61%
Etobicoke North 121,107 3.87% 3.87%
Flamborough—Glanbrook 114,701 -1.62% 1.62%
Gananoque—Brockville—Prescott 113,266 -2.85% 2.85%
Georgetown—Milton East 118,559 1.69% 1.69%
Guelph 118,686 1.80% 1.80%
Haldimand—Norfolk—Six Nations 122,813 5.34% 5.34%
Haliburton—Kawartha Lakes—Brock 120,254 3.14% 3.14%
Hamilton Centre 123,520 5.94% 5.94%
Hamilton Mountain 115,634 -0.82% 0.82%
Hamilton—Stoney Creek—Grimsby Lakeshore 121,709 4.39% 4.39%
Hamilton West—Ancaster—Dundas 120,551 3.40% 3.40%
Hastings—Lennox and Addington—Tyendinaga 111,331 -4.51% 4.51%
Humber 122,220 4.83% 4.83%
Kanata 121,458 4.18% 4.18%
Kenora—Thunder Bay—Rainy River 101,097 -13.29% 13.29%
Kiiwetinoong—Mushkegowuk1 36,325 -68.84% 68.84%
King—Vaughan 116,118 -0.40% 0.40%
Kingston and the Islands 126,106 8.16% 8.16%
Kitchener Centre 114,595 -1.71% 1.71%
Kitchener—Conestoga 114,856 -1.49% 1.49%
Kitchener South—North Dumfries 114,179 -2.07% 2.07%
Lake Simcoe—Uxbridge2 118,867 1.95% 1.95%
Lanark—Frontenac 109,784 -5.84% 5.84%
London Centre 123,531 5.95% 5.95%
London Northeast 123,241 5.70% 5.70%
London South—St. Thomas 120,208 3.10% 3.10%
London West 121,199 3.95% 3.95%
Manitoulin—Nickel Belt 99,268 -14.86% 14.86%
Markham—Stouffville 121,176 3.93% 3.93%
Markham—Thornhill 123,400 5.84% 5.84%
Markham—Unionville 122,401 4.98% 4.98%
Mississauga Centre 119,975 2.90% 2.90%
Mississauga East—Cooksville 120,196 3.09% 3.09%
Mississauga—Erin Mills 119,526 2.52% 2.52%
Mississauga Lakeshore 119,936 2.87% 2.87%
Mississauga—Malton 119,741 2.70% 2.70%
Mississauga—Meadowvale 118,587 1.71% 1.71%
Nepean 122,229 4.84% 4.84%
New Tecumseth—Bradford 118,958 2.03% 2.03%
Newmarket—Aurora 118,666 1.78% 1.78%
Niagara Falls 113,503 -2.65% 2.65%
Niagara South 112,928 -3.14% 3.14%
Niagara West 118,158 1.34% 1.34%
Nipissing 99,149 -14.96% 14.96%
Northumberland 114,335 -1.93% 1.93%
Oakville Lakeshore 114,917 -1.43% 1.43%
Oakville North 113,574 -2.59% 2.59%
Orléans 126,662 8.64% 8.64%
Oshawa 126,499 8.50% 8.50%
Ottawa Centre 118,950 2.02% 2.02%
Ottawa South 125,075 7.28% 7.28%
Ottawa—Vanier 127,255 9.15% 9.15%
Ottawa West—Nepean 123,533 5.96% 5.96%
Oxford—Brant 124,844 7.08% 7.08%
Parry Sound—Muskoka 102,255 -12.30% 12.30%
Penetanguishene—Couchiching 112,022 -3.92% 3.92%
Perth—Wellington 117,974 1.19% 1.19%
Peterborough 121,336 4.07% 4.07%
Pickering—Brooklin 122,430 5.01% 5.01%
Prescott—Russell 111,163 -4.65% 4.65%
Richmond Hill South 118,679 1.79% 1.79%
Sarnia—Lambton—Bkejwanong 127,200 9.10% 9.10%
Sault Ste. Marie 97,299 -16.55% 16.55%
Scarborough Centre 115,260 -1.14% 1.14%
Scarborough—Guildwood 118,754 1.86% 1.86%
Scarborough Northwest 109,568 -6.02% 6.02%
Scarborough—Rouge Park 111,713 -4.18% 4.18%
Scarborough Southwest 121,947 4.59% 4.59%
South Huron Shores 118,316 1.48% 1.48%
Spadina—Harbourfront 119,497 2.49% 2.49%
St. Catharines 119,873 2.82% 2.82%
St. Clair—Mount Pleasant 119,935 2.87% 2.87%
Stormont—Dundas—Glengarry 114,637 -1.68% 1.68%
Sudbury 113,618 -2.55% 2.55%
Taiaiako'n—High Park 119,935 2.87% 2.87%
The Beaches—East York 111,805 -4.10% 4.10%
Thunder Bay—Superior North 99,035 -15.06% 15.06%
Toronto Centre 121,703 4.39% 4.39%
Toronto—Danforth 112,119 -3.83% 3.83%
University—Rosedale 117,119 0.45% 0.45%
Vaughan—Thornhill 119,771 2.73% 2.73%
Vaughan—Woodbridge 115,957 -0.54% 0.54%
Waterloo 121,436 4.16% 4.16%
Wellington—Halton 111,155 -4.66% 4.66%
Whitby 120,078 2.99% 2.99%
Windsor—Tecumseh 122,533 5.10% 5.10%
Windsor West 126,695 8.67% 8.67%
York Centre 112,580 -3.44% 3.44%
Deviation from Quota (ABS; 2022)
Deviation from Quota (ABS; 2022)
Total Absolute Value 547.35%
Mean Absolute Value 4.49%
Median 3.05%
Figure 3: Current Ridings with Deviations in Excess of ±10%
Riding Deviation from Quota (2012; Existing Boundaries)
Kenora1 -47.30%
Algoma—Manitoulin—Kapuskasing -24.87%
Sault Ste. Marie -22.75%
Spadina—Fort York -22.35%
Thunder Bay—Superior North -22.02%
Thunder Bay—Rainy River -21.87%
Timmins—James Bay -21.76%
Niagara West -18.53%
Milton -17.09%
Carleton -15.72%
Nickel Belt -14.36%
Nipissing—Timiskaming -14.33%
Parry Sound—Muskoka -14.10%
Sudbury -13.34%
Hastings—Lennox and Addington -12.90%
Don Valley East -12.43%
Kitchener—Conestoga -11.66%
Toronto Centre -11.53%
York—Simcoe -10.92%
Kingston and the Islands 10.15%
Mississauga—Erin Mills 10.34%
Etobicoke North 10.72%
Mississauga—Malton 11.14%
London North Centre 11.17%
Mississauga Centre 11.81%
Mississauga—Streetsville 11.81%
Mississauga—Lakeshore 11.94%
Windsor West 12.01%
London West 12.12%
Orléans 12.27%
London—Fanshawe 12.35%
Oakville 12.65%
Essex 13.43%
Burlington 13.52%
Guelph 14.57%
Mississauga East—Cooksville 14.67%
Ottawa South 14.76%
Whitby 14.88%
Oshawa 18.41%
Niagara Falls 20.85%
Brantford—Brant 24.69%
Kenora1 -44.88%
Sault Ste. Marie -31.96%
Algoma—Manitoulin—Kapuskasing -31.12%
Timmins—James Bay -30.71%
Thunder Bay—Rainy River -29.36%
Thunder Bay—Superior North -28.53%
Nipissing—Timiskaming -22.99%
Scarborough North -18.76%
Nickel Belt -18.56%
Don Valley East -18.48%
Sudbury -18.06%
Niagara West -16.85%
Markham—Thornhill -16.37%
Hastings—Lennox and Addington -13.68%
Don Valley West -12.55%
Scarborough—Rouge Park -12.30%
Scarborough—Guildwood -11.27%
Leeds-Grenville-Thousand Islands and Rideau Lakes -10.74%
Scarborough—Agincourt -10.44%
Stormont—Dundas—South Glengarry -10.38%
Parry Sound—Muskoka -10.37%
Brampton Centre -10.32%
Markham—Unionville 10.05%
Windsor West 11.64%
Oshawa 12.42%
Carleton 12.68%
Brampton East 12.94%
Brampton South 13.86%
Nepean 13.88%
Essex 15.50%
Markham—Stouffville 16.60%
Spadina—Fort York 16.83%
Milton 17.50%
London North Centre 18.58%
Whitby 18.79%
London West 19.48%
Orléans 19.49%
Brantford—Brant 20.20%
Etobicoke—Lakeshore 21.58%
Dufferin—Caledon 22.51%
Guelph 23.29%
Niagara Falls 25.57%
King—Vaughan 26.68%
Oakville North—Burlington 27.74%
Durham 28.86%
Simcoe—Grey 30.19%
Brampton West 39.25%
Figure 4: Proposed Ridings with Deviations in Excess of ±10%
Riding Deviation from Quota (2022; Proposed Boundaries)
Kiiwetinoong—Mushkegowuk1 -68.84%
Sault Ste. Marie -16.55%
Thunder Bay—Superior North -15.06%
Nipissing -14.96%
Manitoulin—Nickel Belt -14.86%
Kenora—Thunder Bay—Rainy River -13.29%
Parry Sound—Muskoka -12.30%

Footnotes

1 Exceptional circumstance.

2 New Riding.

Haut de page